|
|
Polly M. FloydMonkey Junction OfficeFor all of your Real Estate Needs on both sides of the Cape Fear! Whether you are thinking about selling your home or looking to buy a home, I will be glad to assist you. Please contact me with any questions you might have. I know New Hanover, Brunswick, Pender, and the surrounding counties. I don’t just list a property for the listing, but to help you reach your goal. I work hard to help you find the type of home you are looking for at the best price. Check out my web site and search through the New Hanover County MLS system at your leisure and then call me with your questions. If you are an investor, I can recommend areas that are great for investments. This would be through making you aware of how the Market Trend is moving, educate you and advise you. If your goal is to build a Real Estate portfolio, then my goal is for you to reach your goal. If you are selling, buying, or investing, I am dedicated to helping you with a smooth Real Estate Transaction. For all of your Real Estate Needs Contact Me Now. Call 910-262-8101.
Personal Biography Polly is a country girl that has lived in North Carolina all her life. She has a B.S. degree from Pembroke State Univ. and for the last 18 years has been a top performer in the sales field. Polly is a member of First Baptist Church in Leland she has 3 sons, a dog and a cat. She would love to help you find your dream home or sell your existing home.
My featured listings:
| Single Family Property, Area: Carolina Beach, Subdivision: Not In Subdivision, County: New Hanover, Approximately 0.370 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Carolina Beach, Subdivision: Not In Subdivision, County: New Hanover, Approximately 0.250 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Carolina Beach, Subdivision: Not In Subdivision, County: New Hanover, Approximately 0.290 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Leland, Subdivision: Magnolia Greens, County: Brunswick, Approximately 0.290 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Winnabow, Subdivision: Mallory Creek Planta, County: Brunswick, Approximately 0.250 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Wilmington, Subdivision: Not In Subdivision, County: New Hanover, Approximately 0.733 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Condo/Townhome Property, Area: Carolina Beach, Subdivision: Driftwood Villas, County: New Hanover, ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Burgaw, Subdivision: River Bluff, County: Pender, Approximately 0.590 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Burgaw, Subdivision: Not In Subdivision, County: Pender, Approximately 5.280 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Boiling Springs Lakes, Subdivision: Other, County: Brunswick, Approximately 0.350 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Southport, Subdivision: Not In Subdivision, County: Brunswick, Approximately 0.358 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Burgaw, Subdivision: River Bluff, County: Pender, Approximately 0.610 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Clinton, Subdivision: Other, County: Sampson, Approximately 3.980 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Wilmington, Subdivision: Glynnwood, County: New Hanover, ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Leland, Subdivision: Maco Farms, County: Brunswick, Approximately 0.468 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
Click here to view all listings
|